Specs | |
| Modes | GSM 850 / 900 / 1800 / 1900 WCDMA 1700 / 2100 |
| Weight | 4.29 oz (122 g) |
| Dimensions | 4.6" x 2.23" x 0.51" (117 x 57 x 13 mm) |
| Form Factor | Bar Internal Antenna |
| Battery | Talk: 6 hours max. (360 minutes) Standby: 100 hours max. (4.2 days) 1500 mAh LiIon |
| Display | Type: OLED (Full-Color) Resolution: 320 x 480 pixels 3.2" diagonal Colors: 65,536 (16-bit) |
| Platform / OS | Android version 1.5 |
| Processor | 528 MHz ARM11 |
| Memory | 153 MB (internal memory available to user for storage) |
| Phone Book Capacity | available memory |
| FCC ID | A3LSGHT939 »(Approved Sep 29, 2009) |
No comments:
Post a Comment