| Release date | Summer 2011 |
| Wi-Fi | 802.11a/b/g/n |
| File formats | Excel, H.263, H.264, MP3, MPEG-4 |
| Location services | A-GPS, GPS |
| Speakerphone | yes |
| Special features | Accelerometer, Digital Compass, Proximity Sensor |
DISPLAY / LCD SCREEN
| Touch-Screen | touchscreen * Related: Latest Touch Phones |
| Display Resolution | 480 x 800 |
| Display Size | 3.58 |
| Display's superficy (in square inches) | 5.65 square inches |
| Display's superficy (in square mm) | 143.51 square mm |
| Dots per inch | 260.59 dots per inch |
| Display Type | TFT |
| Color Mode | 24-bit |
| Multi-touch touch-screen | yes |



No comments:
Post a Comment